IO-Extension
Technical data
8 x Universal inputs | 12 -230V AC/DC Screw connection max. 2,5mm² |
8 x Analog, digital inputs | 0-10V DC (can be used as digital inputs 12-24V DC) Screw connection max. 1.5mm² |
Power supply | Voltage 24V DC Current consumption max. 120mA Power consumption 1.2 to 2.8W |
9 x Relay outputs | Potential-free change-over contact max. 230V AC 16A Integrated current measurement max. 16A per relay Group current per terminal block max. 16A Total current per IO extension max. 48A Screw connection max. 2,5mm² |
4 x Analog outputs | 0-10V DC Screw connection max. 1.5mm² |
Size | (W/H/D) 160 x 90 x 60mm 9 subunits for top hat rail mounting |
Degree of protection | In control cabinet IP20 In installation distributor IP30 (with cover) |
Wiring examples
There are two ways to connect an IO extension to an IO server.
- Connection with single wires, sheathed cable or twisted pair (max. 150m)
- Connection with a flat ribbon cable
It should be noted that:
When connecting an extension, the slide switch on the first device (IO server) and only on the last device (extension) must be moved to the left; this also applies to several extensions. In the case of extensions connected in between, the slide switch must be pushed to the right.
Downloads
Kurzanleitung IO-Extension
1 Datei(en) 0.00 KB
Datenblatt IO-Extension
1 Datei(en) 203.85 KB